Seal of Nevada Logo.png
 

State Engineers for Nevada
Since Creation of Office, 1903

26. Joe Cacioppo, Acting Nevada State Engineer
25. Christopher Thorson December 2025 - March 27, 2026
24. Adam Sullivan December 2020 – December 2025
23. Tim Wilson January 2020 – November 2020
22. Jason King April 24, 2010 – January 11, 2019
21. Tracy Taylor June 20, 2006 – April 24, 2010
20. Hugh Ricci August 7, 2000 – June 17, 2006
19. R. Michael Turnipseed February 20, 1990 – August 1, 2000
18. Peter G. Morros July 6, 1981 – February 7, 1990
17. William J. Newman January 1, 1979 – July 3, 1981
16. Roland D. Westergard July 1, 1967 – December 31, 1978
15. George W. Hennen January 1, 1965 – June 30, 1967
14. Elmo J. DeRicco July 5, 1962 – December 31, 1964
13. Edmund A. Muth July 1, 1957 – July 3, 1962
12. Hugh A. Shamberger June 6, 1951 – June 30, 1957
11. Alfred Merritt Smith May 29, 1935 – June 5, 1951
10. George W. Malone March 29, 1927 – May 28, 1935
9. Robert A. Allen October 7, 1922 – March 28, 1927
8. James G. Scrugham March 28, 1919 – October 6, 1922
7. Seymour Case January 25, 1918 – March 27, 1919
6. James G. Scrugham May 16, 1917 – January 10, 1918
5. William M. Kearney March 21, 1911 – May 15, 1917
4. Emmet D. Boyle March 8, 1910 – March 20, 1911
3. Frank R. Nicholas May 1, 1907 – March 3, 1910
2. Henry Thurtell May 1, 1905 – April 30, 1907
1. A.E. Chandler May 29, 1903 – April 30, 1905

*Information courtesy of Nevada Division of Water Resources

Header photo by LEO DROZDOFF